![]() Samantha Gutstadt ACTRA/CAEA |
| FILM & TELEVISION | ||
| MANSCAPING (short) | Lead | Focus Group Films/Shanra Kehl |
| THE TORTURED | Support | Twisted Light Prod./Robert Lieberman |
| SKATE DATE (short) | Lead | Rich Mix Prod./Richard Meaney |
| SHARK CITY | Lead | Stardust/Dan Eisen |
| THE FALL | Lead | Aquamaroon Prod/Zac Reaney-Barker |
| THE MORGAN WATERS SHOW | Recurring | CBC |
| KEVIN HILL | Actor | UPN/David Straiton |
| BOOMERANG KIDS | Principal | Open Bar Prods. |
| TARZAN | recurring | WB |
| MY HYPOTHETICAL SEX LIFE | Lead | 64Dollar Prods. |
| DEGRASSI-THE NEXT GENERATION | Principal | CTV |
| PUPPETS WHO KILL | Principal | Comedy Network/Shawn Thompson |
| LEAP YEARS | Amanda | Showtime |
| GETTING OVER ALLISON | Feature | |
| MOM'S GOT A DATE WITH A VAMPIRE | Disney MOW | |
| VIDEO | ||
| SKY | Lead | Revolver |
| GREAT BIG SEA | Lead | Sun Dog Films |
| MCMASTER AND JAMES | PP / Lead | Blackwalk Productions |
| SOUL DECISION | PP / SOC | Blackwalk Productions |
| THE ROSWELLS | PP / Dancer | Blackwalk Productions |
| BRIAN MCKNIGHT | SOC | Lakeshore Studios |
| CLAY (More Life) | Ghost | Shoreline Productions |
| GAMAHOOCHIE | Lead | Blackwalk Productions |
| THEATRE | ||
| ARCHIE ANDREWS WHAT THE HELL HAPPENED | Lead/Veronica | Fringe Festival/Kate Wooton |
| IN BETWEEN | Lead/Tiffany | Young Company |
| TRAINING | ||
| METHOD ACTING | Myriam Lawrence | |
| ADVANCED THEATRE | Ryerson Polytechnic University | |
| ADVANCED FILM ACTING | Sears and Switzer | |
| IMPROVISATION 1 | Second City | |
| ACTING LEVEL 1 | Paul St. Peter | |
| ACTING WORKSHOP | Innovative Artists and Training - Claudia Black | |
| VOICE | Bill Vincent | |
| STAGE COMBAT (Armed & Unarmed) | Steve Stone | |
| SPECIAL TRAINING | ||
| TENNIS | Richmond Hill Country Club | 10 years |
| HIP HOP, BALLET | Randolph School of Dance | 2 years |
| BALLET | Academy of Ballet & Jazz | 7 years |
| VIOLIN | St. Andrews Junior High | 3 years |
| EQUESTRIAN | H.K. Stables | 1 year |
| SPECIAL SKILLS | ||
| Soccer, Swimming, Bicycling, Rollerblading, Ski (Downhill, Water), Horseback Riding (English / Western), | ||
| Tennis (National / International Level). | ||
| AWARDS | ||
| Commercial Print - 2nd Runner up - IMTA, LA | ||
| Monologue - Honorable mention - IMTA. LA | ||
