![]() Joris Jarsky ACTRA/CAEA |
English Male
|
| FILM | ||
| BOONDOCK SAINTS II: ALL SAINTS DAY | Supporting | Troy Duffy |
| ...OF THE DEAD | Supporting Lead | George A. Romero/Devonshire Productions |
| SAW V | Supporting | David Hackl/SAW V Productions Canada Inc. |
| TORONTO STORIES | Lead | Sudz Sutherland/New Real Films |
| THE INCREDIBLE HULK | Supporting | Louis Leterrrier/MARVEL Media |
| BLINDNESS | Supporting | Fernando Meirelles/Rhombus |
| THE HADES FACTOR | Supporting | CBS/Mick Jackson |
| MURDER IN THE HAMPTONS | Supporting | Lifetime/Jerry Ciccoritti |
| HORSIE'S RETREAT | Lead | Cleanfreak Prods/Tony Asimakopoulos |
| FOOLPROOF | Lead | Alliance Atlantis/Dir. William Phillips |
| THE LIMIT | Supporting | Greenlight Film/ Dir. Lewin Webb |
| THE HOUSE ON TURK STREET | Supporting | 7 Art Pictures/Dir. Bob Rafelson |
| ONE EYED KING | Supporting | Dir. Bobby Moresco |
| THE BAIL | Lead | Square Grouper Prods./Dir. A. Goldstein |
| EDGAR AND JANE | Principal | Independent/Dir. J. Baruchel |
| SAVAGE MESSIAH | Principal | Muse Ent./M.Azzopardi |
| THE RENDERING | Principal | Hearst Entertainment/Dir. P. Svatek |
| THE NEAREST TO HEAVEN | Principal | Dir. Tonie Marshall |
| THE CAVEMAN'S VALENTINE | Principal | Jersey Films/Dir. Kasi Lemmons |
| IT'S FOR YOU | Lead | Independent/NFB/Dir. B. Pacheko |
| TELEVISION | ||
| CRASH & BURN | Recurring | Showcase/Peter Wellington |
| WOULD BE KINGS | Supporting | CTV/David Wellington |
| THE DEAD ZONE | Guest Star | USA Cable/Shawn Piller |
| TILT | Recurring | ESPN/Bruce MacDonald |
| KOJAK | Guest Star | NBC/Michael Watkins |
| WONDERLAND | Guest Star | CBC/Chris Grismer |
| SHANIA | Supporting | CBC/Jerry Ciccoritti |
| 11TH HOUR | Guest Star | Alliance Atlantis/D. Wellington |
| SLEEP MURDER | Supporting | CTV/Shaftsburry/A. Currie |
| BLESSINGS | Supporting | CBS/A. Brown |
| THOUGHT CRIMES (Pilot) | Supporting | CTV/Shaftsbury/A.Currie |
| SERIOUSLY WEIRD | Principal | Cinegroupe/Granada |
| MUTANT X | Guest Star | Tribune Ent./Dir. Drew Potter |
| VAMPIRE HIGH | Series Regular | Prods. La Fete/YTV |
| BLISS | Principal | TMN/Showcase/Dir. A. Mitchell |
| HENDRIX | Principal | Showtime/Dufferin Gate/Dir. Matty Rich |
| LARGO WINCH | Principal | Paramount Int'l/Motion |
| NUREMBERG (Mini-Series) | Principal | TNT/Dir. Yves Simoneau |
| LA FEMME NIKITA | Principal | CTV/USA Network |
| THEATRE(SELECTED CREDITS) | ||
| SHREW | Curtis | Canadian Stage/Dir. S. Stanley |
| VICIOUS LITTLE BOYS IN THE RAIN | Stoopid | Theatre Passe Muraille/Dir. A. Tarasiuk |
| *THE AWAKENING | Johannes | Tarragon Theatre / S. Minrer |
| MARIE... PIERRE AND THE DEVIL WITH THE DEEP BLUE EYES | Blaise | Theatre Lac Brome |
| MUSCLE MEMORY | Principal | Theatre Viscera |
| ZADIE'S SHOES | Geoff / Dad | NTSC / A. MacInnis |
| MACBETH | Macbeth | NTSC / M. Mawson |
| LYSISTRATA | Kinesias | NTSC / P. Keenan |
| RICHARD III | Dorset / Tyrrel/ Murder #1 | NTSC / D. Latham |
| THE SERVANT OF TWO MASTERS | Truffaldino | NTSC / P. Schneiderman |
| *NOMINATED FOR A DORA AWARD FOR BEST ACTOR | ||
| TRAINING | ||
| GRADUATE OF THE NATIONAL THEATRE SCHOOL OF CANADA, 1999 | ||
| ACTING: | Todd Hammond | Carol Rosenfeld |
| Perry Schneiderman | ||
| TEXT: | Peter Wylde | Sherry Bie |
| Joel Miller | Michael Mawson | |
| VOICE / SPEECH: | Janine Pearson | Jojo Redeout |
| SINING / MUSIC HISTORY: | Paul Keenan | |
| IMPROVISATION: | Perry Schneiderman | |
| MASK: | Pierre Lefevre | Brian Dooley |
| COMMEDIA DELL' ARTE: | Perry Schneiderman | |
| ALEXANDER TECHNIQUE: | Steven Glassman | |
| COMBAT: | Jean-Francois Gagnon | |
| GYMNASTICS: | Pierre-Andre Cote | |
| MOVEMENT: | Jo Leslie | Tedi Tafel |
| PERIOD DANCE: | Helene Voronoff | Kelly Arnsby |
| ACTING FOR THE CAMERA: | David Rotenberg | |
| AUDITION TECHNIQUES: | Janine Pearson | Perry Schneiderman |
| Ian Watson | ||
| SCENE STUDY: | Myriam Laurence | |
| SPECIAL SKILLS | ||
| Various Dialects and Accents | ||
| Ontario Gymnastic Champion 1986 -1987 | ||
| Soccer | Football | Basketball |
| Carpentry | Photography | Singing |
| US Working Papers | ||
